Barcode Verification Record · 8801051925814
Creamy Cleansing Foam Moist
Step 1 of 2 Passed (GS1 Registry Match): Barcode 8801051925814 matches GS1 South Korea prefix 8801051
for Creamy Cleansing Foam Moist (belif 정품 등록 바코드) by belif.
Because counterfeiters frequently print real 880 barcode numbers onto fake boxes, verify the physical packaging below.
Official Barcode & Registry Specifications
| EAN / UPC Barcode | 8801051925814 |
|---|---|
| GS1 Country Prefix | 880 — South Korea (Republic of Korea) |
| English Product Name | Creamy Cleansing Foam Moist |
| Korean Registered Name | belif 정품 등록 바코드 |
| Manufacturer / Brand | belif (Prefix 8801051) |
| Category & Spec | BEAUTY · Refer to physical package allergen statement |
| Verified Details | Myristic Acid, Water, Glycerin, Butylene Glycol, Stearic Acid, Potassium Hydroxide, Glyceryl Stearate, PEG-100 Stearate, Sodium Methyl Cocoyl Taurate, PEG-40 Hydrogenated Castor Oil, Hydrogenated Polydecene, *Avena Sativa (Oat) Kernel Extract, *Calendula Officinalis Flower Extract, *Nepeta Cataria Extract, *Rubus Idaeus (Raspberry) Leaf Extract, *Baptisia Tinctoria Root Extract, *Stellaria Media (Chickweed) Extract, Saponaria Officinalis Leaf Ext |
Step 2 Required: 3-Second Physical Container Check
Counterfeit factories copy barcode 8801051925814 onto imitation packaging. Launch our interactive 3-second physical check to inspect your bottle or packet and unlock the final authenticity verdict.
Launch Interactive Check for 8801051925814