Barcode Verification Record · 8809657116544
Round Lab Birch Juice Cleanser
Step 1 of 2 Passed (GS1 Registry Match): Barcode 8809657116544 matches GS1 South Korea prefix 8809657
for Round Lab Birch Juice Cleanser (Round Lab 정품 등록 바코드) by Round Lab.
Because counterfeiters frequently print real 880 barcode numbers onto fake boxes, verify the physical packaging below.
Official Barcode & Registry Specifications
| EAN / UPC Barcode | 8809657116544 |
|---|---|
| GS1 Country Prefix | 880 — South Korea (Republic of Korea) |
| English Product Name | Round Lab Birch Juice Cleanser |
| Korean Registered Name | Round Lab 정품 등록 바코드 |
| Manufacturer / Brand | Round Lab (Prefix 8809657) |
| Category & Spec | BEAUTY · Refer to physical package allergen statement |
| Verified Details | Ingredients | Aqua, Glycerin, Sodium Cocoyl Alaninate, Lauryl Hydroxysultaine, Disodium Cocoamphodiacetate, Sodium Methyl Cocoyl Taurate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Butylene Glycol, 1,2 - Hexanediol, Sodium Chloride, Caprylyl Glycol, Coco - Glucoside, Artemisia Annua Extract, Citric Acid, Sodium Cocoyl Isethionate, Betula Platyphylla Japonica Juice, Disodium EDTA, Anthemis Nobilis Flower Oil, Pinus Sylvestris Leaf Oil, Hexyl... |
Step 2 Required: 3-Second Physical Container Check
Counterfeit factories copy barcode 8809657116544 onto imitation packaging. Launch our interactive 3-second physical check to inspect your bottle or packet and unlock the final authenticity verdict.
Launch Interactive Check for 8809657116544